PCB: With under&over voltage protection, overheat, overload short-circuit protection, Delay output, reliability improved. |
Transformer: 100% copper/aluminium transformers, high silicon steel, temperature protection, PCB Control. |
A.C.contactor: Using the best quality-85% siliver point to make sure long life, meanwhile to make machine runs siliently. |
Fan: Long life of 100,000 hours automatically start working when the system temperature reaches a certain temperature |
Display: Optional display mode working indicators to make sure the machine is normally working in good condition |
Specification | 3kVA | 5kVA | 8kVA | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 50kVA | 60kVA | 80kVA | 100kVA | |
Input | Phase | Single phase | |||||||||||
Voltage | 280V~430V | ||||||||||||
Frequency | 50/60Hz | ||||||||||||
Output | Voltage | 380V/400V/440V±2% | |||||||||||
Power factor | 0.8 | ||||||||||||
Frequency | 50/60Hz | ||||||||||||
Protection | Under voltage | Yes | |||||||||||
Over voltage | Yes | ||||||||||||
Over heat | Yes | ||||||||||||
Adjust Time | ≤1S (When input voltage change less than 10%) | ||||||||||||
Bypass funtion | Optional | ||||||||||||
Overload | Yes | ||||||||||||
Short circuit | Yes | ||||||||||||
Others | Insulation Resistance | ≥5MΩ | |||||||||||
Waveform Distortion | No waveform distortion | ||||||||||||
Efficiency | AC-AC | 98% | |||||||||||
Acoustic | Noise level | ≤50dB | |||||||||||
Condition | Temperature | -5℃ ~ +45℃ | |||||||||||
Humidity | 20%~90% | ||||||||||||
Others | Correction speed | Less than 1 second when voltage fluction is less than 10% |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.