Capacity≤1500VA
Pulg and socket
Capacity≥2000VA
Terminal input and output
Specification | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | |
Input | Phase | Single phase | |||||
Voltage | 150V~250V/130V~250V/100V~270V/80V~270V | ||||||
Frequency | 50/60Hz | ||||||
Output | Voltage | 220~240V±8% | |||||
Power factor | 0.8 | ||||||
Frequency | 50/60Hz | ||||||
Protection | Under voltage | Yes | |||||
Over voltage | Yes | ||||||
Over heat | Yes | ||||||
Adjust Time | ≤1S(When input voltage change less than 10%) | ||||||
Bypass funtion | Optional | ||||||
Overload | Yes | ||||||
Short circuit | Yes | ||||||
Others | Insulation Resistance | ≥5MΩ | |||||
Waveform Distortion | No waveform distortion | ||||||
Efficiency | AC-AC | 98% | |||||
Acoustic | Noise level | ≤50dB | |||||
Condition | Temperature | -5°C ~ +45°C | |||||
Humidity | 20%~90% | ||||||
Others | Correction speed | Less than 1 second when voltage fluction is less than 10% |
Specification | 8000VA | 10kVA | 15kVA | 20kVA | 30kVA | 50kVA(s) | |
Input | Phase | Single phase | |||||
Voltage | 150V~250V/130V~250V/100V~270V/80V~270V | ||||||
Frequency | 50/60Hz | ||||||
Output | Voltage | 220~240V±8% | |||||
Power factor | 0.8 | ||||||
Frequency | 50/60Hz | ||||||
Protection | Under voltage | Yes | |||||
Over voltage | Yes | ||||||
Over heat | Yes | ||||||
Adjust Time | ≤1S(When input voltage change less than 10%) | ||||||
Bypass funtion | Optional | ||||||
Overload | Yes | ||||||
Short circuit | Yes | ||||||
Others | Insulation Resistance | ≥5MΩ | |||||
Waveform Distortion | No waveform distortion | ||||||
Efficiency | AC-AC | 98% | |||||
Acoustic | Noise level | ≤50dB | |||||
Condition | Temperature | -5°C ~ +45°C | |||||
Humidity | 20%~90% | ||||||
Others | Correction speed | Less than 1 second when voltage fluction is less than 10% |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.