Gapless Metal Oxide Surge Arrester which uses zinc oxide semiconductor as a resistor material, such type of arrester is known as a metal oxide surge arrester or ZnO Diverter. This arrester provides protection against all types of AC and DC over voltages. It is mainly used for overvoltage protection at all voltage levels in a power system.
It eliminates the risk of spark over and also the risk of shock to the system when the gaps break down.
It eliminates the need for a voltage grading system.
At the normal operating condition, the leakage current in the ZnO is very low as compared to other diverters.
There is no power following the current in ZnO diverter.
It has a high energy absorbing capability.
ZnO diverters possess high stability during and after prolonged discharge.
In ZnO diverter, it is possible to control the dynamic overvoltage in addition to switching surges. This results in economic insulation coordination.
Ambient air temperature: -40℃~+40℃.
Altitude:<=2000m.
Frequency: 48Hz~62Hz.
Power frequency voltage applied between terminals of surge arrester must not exceed continuous operating voltage of surge arrerter.
Earthquake intensity is less than 8 degrees.
Max. Wind speed is 35m/s.
1. 5kA Metal oxide Polymer Housing (Gapless) type Surge Arrester for A.C System
Model | Rated Voltage (kV) | Continuous operating Voltage (kV) | Lightening impulse residual voltage under nominal discharge current(≤KV) | Creepage distance (mm) | 2ms square wave impulse current withstands (A) |
4/10 μs high current impulse Withstands (KA) |
YH-5W-6 | 6 | 5.1 | 18 | 320 | 150 | 65 |
YH-5W-9 | 9 | 7.65 | 27 | 430 | ||
YH-5W-12 | 12 | 10.2 | 36 | 430 | ||
YH-5W-15 | 15 | 12.75 | 45 | 530 | ||
YH-5W-18 | 18 | 15.3 | 54 | 530 | ||
YH-5W-21 | 21 | 16.8 | 63 | 640 | ||
YH-5W-24 | 24 | 19.2 | 72 | 640 | ||
YH-5W-27 | 27 | 21.6 | 81 | 740 | ||
YH-5W-30 | 30 | 24 | 90 | 890 | ||
YH-5W-33 | 33 | 26.4 | 99 | 890 | ||
YH-5W-36 | 36 | 28.8 | 108 | 1115 |
2. 10kA Metal oxide Polymer Housing (Gapless) type Surge Arrester for A.C System
Model | Rated Voltage (kV) | Continuous operating Voltage (kV) | Lightening impulse residual voltage under nominal discharge current(≤KV) | Line discharge class |
Creepage distance (mm) | 2ms square wave impulse current withstands (A) |
4/10 μs high current impulse Withstands (KA) |
YH-10W-6 | 6 | 5.1 | 18 | 1 | 320 | 250 | 100 |
YH-10W-9 | 9 | 7.65 | 27 | 430 | |||
YH-10W-12 | 12 | 10.2 | 36 | 430 | |||
YH-10W-15 | 15 | 12.75 | 45 | 530 | |||
YH-10W-18 | 18 | 15.3 | 54 | 530 | |||
YH-10W-21 | 21 | 16.8 | 63 | 640 | |||
YH-10W-24 | 24 | 19.2 | 72 | 740 | |||
YH-10W-27 | 27 | 21.6 | 81 | 740 | |||
YH-10W-30 | 30 | 24 | 90 | 890 | |||
YH-10W-33 | 33 | 26.4 | 99 | 890 | |||
YH-10W-36 | 36 | 28.8 | 108 | 1115 | |||
YH-10W-42 | 42 | 33.6 | 126 | 2 | 1260 | 400 | |
YH-10W-48 | 48 | 39 | 139 | 1260 | |||
YH-10W-54 | 54 | 42 | 160 | 1260 | |||
YH-10W-60 | 60 | 48 | 178 | 1465 | |||
YH-10W-66 | 66 | 52.8 | 196 | 1465 | |||
YH-10W-72 | 72 | 57 | 214 | 2255 | |||
YH-10W-84 | 84 | 67.2 | 244 | 2255 | |||
YH-10W-90 | 90 | 72.5 | 249 | 2255 | |||
YH-10W-96 | 96 | 75 | 265 | 3 | 3555 | 800 | |
YH-10W-108 | 108 | 84 | 281 | 3555 | |||
YH-10W-120 | 120 | 96 | 300 | 4153 | |||
YH-10W-150 | 150 | 120 | 416 | 5040 | |||
YH-10W-200 | 200 | 156 | 520 | 7110 |
3. 20kA Metal oxide Polymer Housing (Gapless) type Surge Arrester for A.C System
Model | Rated Voltage (kV) | Continuous operating Voltage (kV) | Lightening impulse residual voltage under nominal discharge current(≤KV) | Line discharge class |
Creepage distance (mm) | 2ms square wave impulse current withstands (A) |
4/10 μs high current impulse Withstands (KA) |
YH-20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-20W-120 | 120 | 96 | 300 | 4153 | |||
YH-20W-150 | 150 | 120 | 416 | 5040 | |||
YH-20W-200 | 200 | 156 | 520 | 7110 |
4. 5kA Metal Oxide Porcelain Housing (Gapless) type Surge Arrester for A.C. System
Model | Rated Voltage (kV) | Continuous operating Voltage (kV) | Lightening impulse residual voltage under nominal discharge current(≤KV) | Creepage distance (mm) | 2ms square wave impulse current withstands (A) |
4/10 μs high current impulse Withstands (KA) |
Y5W-6 | 6 | 5.1 | 18 | 320 | 150 | 65 |
YH-5W-9 | 9 | 7.65 | 27 | 430 | ||
Y5W-12 | 12 | 10.2 | 36 | 430 | ||
Y5W-15 | 15 | 12.75 | 45 | 530 | ||
Y5W-18 | 18 | 15.3 | 54 | 530 | ||
Y5W-21 | 21 | 16.8 | 63 | 640 | ||
Y5W-24 | 24 | 19.2 | 72 | 640 | ||
Y5W-27 | 27 | 21.6 | 81 | 740 | ||
Y5W-30 | 30 | 24 | 90 | 890 | ||
Y5W-33 | 33 | 26.4 | 99 | 890 | ||
Y5W-36 | 36 | 28.8 | 108 | 1115 |
5. 10kA Metal Oxide Porcelain Housing (Gapless) type Surge Arrester for A.C. System
Model | Rated Voltage (kV) | Continuous operating Voltage (kV) | Lightening impulse residual voltage under nominal discharge current(≤KV) | Line discharge class |
Creepage distance (mm) | 2ms square wave impulse current withstands (A) |
4/10 μs high current impulse Withstands (KA) |
Y10W-6 | 6 | 5.1 | 18 | 1 | 280 | 250 | 100 |
Y10W-9 | 9 | 7.65 | 27 | 320 | |||
Y10W-12 | 12 | 10.2 | 36 | 320 | |||
Y10W-15 | 15 | 12.75 | 45 | 450 | |||
Y10W-18 | 18 | 15.3 | 54 | 450 | |||
Y10W-21 | 21 | 16.8 | 63 | 450 | |||
Y10W-24 | 24 | 19.2 | 72 | 510 | |||
Y10W-27 | 27 | 21.6 | 81 | 510 | |||
Y10W-30 | 30 | 24 | 90 | 890 | |||
Y10W-33 | 33 | 26.4 | 99 | 890 | |||
Y10W-36 | 36 | 28.8 | 108 | 890 | |||
Y10W-42 | 42 | 33.6 | 126 | 2 | 1256 | 400 | |
Y10W-48 | 48 | 39 | 139 | 1256 | |||
Y10W-54 | 54 | 42 | 160 | 1256 | |||
Y10W-60 | 60 | 48 | 178 | 1440 | |||
Y10W-66 | 66 | 52.8 | 196 | 1440 | |||
Y10W-72 | 72 | 57 | 214 | 1440 | |||
Y10W-84 | 84 | 67.2 | 244 | 2200 | |||
Y10W-90 | 90 | 72.5 | 249 | 2200 | |||
Y10W-96 | 96 | 75 | 265 | 3 | 3350 | 800 | |
Y10W-108 | 108 | 84 | 281 | 3350 | |||
Y10W-120 | 120 | 96 | 300 | 3948 | |||
Y10W-150 | 150 | 120 | 416 | 4400 | |||
Y10W-200 | 200 | 156 | 520 | 6700 |
6. 20kA Metal Oxide Porcelain Housing (Gapless) type Surge Arrester for A.C. System
Model | Rated Voltage (kV) | Continuous operating Voltage (kV) | Lightening impulse residual voltage under nominal discharge current(≤KV) | Line discharge class |
Creepage distance (mm) | 2ms square wave impulse current withstands (A) |
4/10 μs high current impulse Withstands (KA) |
Y20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
Y20W-120 | 120 | 96 | 300 | 4106 | |||
Y20W-150 | 150 | 120 | 416 | 4400 | |||
Y20W-200 | 200 | 156 | 520 | 6700 | |||
Y20W-444 | 444 | 324 | 1106 | 4 | 17052 | 2000 |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.