CAL1-80 suitable for circuits with rated voltage of 240V for two poles, 415V for four poles, and rated current up to 80A. When the personal electric shock or the leakage current of the power grid exceeds the specified value, the RCCB can quickly cut off the faulty power supply in a very short time to protect the safety of the person and electrical equipment, and can also be used for overload protection of the circuit.
Standard | IEC/EN61008-1 | |
Protection | Ground fault | |
Type of trip | Electro-magnetic | |
Type of protection (electric leakage) | AC, A, G, S | |
No. of poles | 2P(1P+N), 4P(3P+N) | |
Rated currents (In) | 25,40,63,80A | |
Rated sensitivity currents I△n | 30,100,300mA | |
Residual current off-time under I△n | ≤0.1s | |
Rated residual making and breaking capacity(I△m) | 500A(In≤40A),10In (In>40A) | |
Rated voltage (Ue) | 1P+N:230/240V~,3P+N:400/415V~ | |
Rated frequency | 50/60Hz | |
Rated breaking capacity | 6,000A | 10,000A |
SCPD fuse | 6000, 10000 | |
Rated impulse with standard voltage (1.5/50) Uimp | 4,000V | |
Dielectric test voltage at Ind. Freq. for 1 min | 2.5kV | |
Electrical life | 2,000Cycles | |
Mechanical life | 4,000Cycles | |
Contact position indicator | Yes | |
Protection degree | IP20 | |
Ambient temperature | -5℃ to +40℃, Max.95% humidity | |
Terminal connection type | Cable/Pin-type busbar | |
Max. terminal size for cable | 25mm2 | |
Max. tightening torque | 2.5N.m | |
Installation | Mounting on 35mm DIN rail | |
Connection | From top and bottom |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.