CAL9-40 products provide protection against earth faults, overloads, short circuits and over-voltage in commercial and domestic installation. The RCBO with both disconnected neutral and phase guarantees its proper actuation against earth leakage faults even when the neutral and phase are wrongly connected the electronic RCBO incorporate a filtering device preventing the risks of unwanted due to transient voltages and transient currents.
Standard | IEC/EN61009-1 |
Protection | Ground fault, Overcurrent and short circuit, Over-voltage(selectable) |
Type of trip | Ground fault: Electronic |
Overload and short circuit: Thermo-magnetic | |
Type of protection (electric leakage) | AC, A |
No. of poles | 1P+N 1module, N line with disconnected |
Rated currents (In) | 6,10,16,20,25,32,40A |
Rated sensitivity currents I△n | 10,30,100,300mA |
Residual current off-time under I△n | ≤0.1s |
Rated residual making and breaking capacity(I△m) | 500A (In≤50A), 10In (In>50A) |
Rated voltage (Ue) | 230/240V~ |
Rated frequency | 50/60Hz |
Rated breaking capacity | 4,500A |
Rated impulse with standard voltage (1.5/50) Uimp | 4,000V |
Dielectric test voltage at Ind. Freq. for 1min | 2kV |
Thermal release characteristic | (1.13-1.45) x In |
Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -25℃ to +40℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar |
Max. terminal size for cable | 16mm2 |
Max. tightening torque | 2.5N.m |
Installation | Mounting on 35mm DIN rail |
Connection | From top and bottom |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.