DZ47-63S MCB has Dual-connection convenient for both standard busbar and conductor connection.
Service life has a much longer life thanks to energy-storage operating mechanisms.
Enclosure and functional parts made from imported plastics with flame-retardant, heat-resistant, and impulse-proof properties.
Higher current-limiting; capacity ensuring a cost-effective range of products.
Standard | IEC/EN60898-1 |
Protection | Overcurrent and short circuit |
Type of trip | Thermo-magnetic |
Rated current In | 1,2,3,4,5,6,10,16,20,25,32,40,50,63A |
Poles | 1P,1P+N,2P,3P,3P+N,4P |
Rated voltage Ue | 240/415V |
Rated frequency | 50/60Hz |
Rated breaking capacity | 4,500A |
Rated impulse withstand voltage (1.5/50) Uimp | 4,000V |
Dielectric test voltage at ind. Freq. for 1 min | 2kV |
Pollution degree | 2 |
Thermo-magnetic release characteristic | B, C, D |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -5℃~+40℃, Max.95%humidity |
Terminal connection type | Cable/Pin-type busbar |
Max. terminal size for cable | 25mm2 |
Max. tightening torque | 2.5Nm |
Mounting | Mounting on 35mm DIN rail |
Connection | From top and bottom |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.