Long rod insulators support transmission lines on steel towers, isolating the lines from the tower. They play a key role in the safe supply of electricity. Depending on the transmission voltage and usage environment, long rod insulators are typically deployed as configurations of multiple insulators.
Composite long rod insulators are primarily used in suspension strings in straight-line supports and as tension strings in anchor towers and dead-end towers. They are also used in jumpers or portals of outdoor substations. In some cases, composite long rods are used in the guise of wooden poles, and more rarely in the guise of steel towers.
1. Ratings:12~500kV.
2. Application: for lines supporting and insulation of power transmission & distribution system.
1. Ambient air temperature: -50℃~+50℃
2. Altitude:<=3000m
3. Frequency:<=100Hz
Model |
Specified Mechanical Load (KN) |
Spacing H (mm) |
Arcing distance (>mm) |
Min. Creepage distance (mm) |
Lightning impulse Withstand voltage (≥kVp) |
Wet power frequency withstands voltage (≥kVrms) |
Factory model |
CS70XZ-100/465 | 70 | 360 | 215 | 480 | 100 | 50 | FXBW-15/70 |
CS120XZ-100/465 | 120 | 400 | 215 | 480 | 100 | 50 | FXBW-15/120 |
CS70XZ-120/450 | 70 | 413 | 275 | 544 | 120 | 60 | FXBW-17.5/70 |
CS120XZ-120/450 | 120 | 513 | 275 | 544 | 120 | 60 | FXBW-17.5/120 |
CS70XZ-125/480 | 70 | 461 | 320 | 550 | 125 | 70 | FXBW-24/70(20mm/KV) |
CS120XZ-125/480 | 120 | 490 | 320 | 550 | 125 | 70 | FXBW-24/120(20mm/KV) |
CS70XZ-145/745 | 70 | 500 | 355 | 750 | 145 | 80 | FXBW-24/70(31mm/KV) |
CS120XZ-145/745 | 120 | 529 | 355 | 750 | 145 | 80 | FXBW-24/120(31mm/KV) |
CS70XZ-185/900 | 70 | 541 | 400 | 900 | 180 | 95 | FXBW-36/70 |
CS120XZ-185/900 | 120 | 570 | 400 | 900 | 180 | 95 | FXBW-36/70 |
CS70XZ-230/1120 | 70 | 610 | 455 | 1250 | 230 | 105 | FXBW-36/70(31mm/KV) |
CS120XZ-230/1120 | 120 | 650 | 455 | 1250 | 230 | 105 | FXBW-36/120(31mm/KV) |
CS70XZ-325/1815 | 70 | 860 | 710 | 2210 | 325 | 150 | FXBW-72.5/70 |
CS120XZ-325/1815 | 120 | 900 | 710 | 2210 | 325 | 150 | FXBW-72.5/120 |
CS70XZ-550/3150 | 70 | 1220 | 1055 | 3400 | 550 | 230 | FXBW-126/70 |
CS120XZ-550/3150 | 120 | 1255 | 1055 | 3400 | 550 | 230 | FXBW-126/70 |
CS120XZ-650/3625 | 120 | 1475 | 1270 | 4100 | 650 | 275 | FXBW-145/70 |
CS210XZ-650/3625 | 160 | 1654 | 1485 | 4495 | 650 | 250 | FXBW-145/160 |
CS120XZ-1050/6300 | 210 | 2550 | 2300 | 8500 | 1050 | 460 | FXBW-245/210 |
CS160XZ-1050/6300 | 160 | 2430 | 2200 | 7000 | 1050 | 400 | FXBW-252/160 |
CS120XZ-1425/9075 | 120 | 3180 | 2780 | 9880 | 1425 | 570 | FXBW-363/120 |
CS210XZ-1425/9075 | 210 | 3440 | 3000 | 10450 | 1425 | 570 | FXBW-363/210 |
CS120XZ-2250/13750 | 120 | 4450 | 4050 | 14100 | 2250 | 740 | FXBW-550/120 |
CS210XZ-2250/13750 | 210 | 4450 | 4050 | 13850 | 2250 | 740 | FXBW-550/210 |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.